Welcome to Looksmax.cc Looksmax.cc - Gold Standard Looksmaxxing Forum

Looksmax.cc is a private community for people serious about self-improvement and aesthetics. Members enjoy insider discussions, peer feedback, and tools you won’t find anywhere else. If you’re ready to invest in yourself, sign and claim your place.

Rating Howard Clark (in Criminal Minds) Frontal Analysis (Using my formula)

Sink

sinkiqlabs.com
O5A
Joined
Dec 14, 2025
Messages
246
Reaction score
574
Points
93
Location
GTC inv
Obviously since the picture is taken from a weird angle and is probably stretched it's not too accurate but this is what i summed up


Howard Clark (in Criminal Minds) Frontal Analysis


ESR: T1 | 46.27%
Facial Thirds: T1 | 33%-29.5%-37.5%
Canthal Tilt: T4 | 0.64°
FWHR: T1 | 1.99
JFA: T4 | 102.28°
Cheekbone High Setedness: T2 | 78%
Total Facial Height To Width: T3 | 1.26
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.50
Neck Width: T1 | 97%
Mouth To Nose Ratio: T1 | 1.49
Midface Ratio: T4 | 1.10
Eyebrow Setedness: T4 | 1.31
Eye Spacing (One Eye Test): T1 | 0.97
Eye Aspect Ratio: T1 | 3.39
Lower Lip To Upper Lip Ratio: T1 | 1.45
Deviation of IAA To JFA: T2 | 7
Eyebrow Tilt: T1 | 5.25°
Bitemperal Width: T1 | 84%
Lower Third Proportion: T1 | 32%
Ipsilateral Alar Angle: T1 | 95%



Frontal harmony ≈ 69.2%


b39c6d9e5986b65e0dc3b89420751939.jpg


 
Obviously since the picture is taken from a weird angle and is probably stretched it's not too accurate but this is what i summed up


Howard Clark (in Criminal Minds) Frontal Analysis


ESR: T1 | 46.27%
Facial Thirds: T1 | 33%-29.5%-37.5%
Canthal Tilt: T4 | 0.64°
FWHR: T1 | 1.99
JFA: T4 | 102.28°
Cheekbone High Setedness: T2 | 78%
Total Facial Height To Width: T3 | 1.26
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.50
Neck Width: T1 | 97%
Mouth To Nose Ratio: T1 | 1.49
Midface Ratio: T4 | 1.10
Eyebrow Setedness: T4 | 1.31
Eye Spacing (One Eye Test): T1 | 0.97
Eye Aspect Ratio: T1 | 3.39
Lower Lip To Upper Lip Ratio: T1 | 1.45
Deviation of IAA To JFA: T2 | 7
Eyebrow Tilt: T1 | 5.25°
Bitemperal Width: T1 | 84%
Lower Third Proportion: T1 | 32%
Ipsilateral Alar Angle: T1 | 95%



Frontal harmony ≈ 69.2%


View attachment 990



Mirin
 
Obviously since the picture is taken from a weird angle and is probably stretched it's not too accurate but this is what i summed up


Howard Clark (in Criminal Minds) Frontal Analysis


ESR: T1 | 46.27%
Facial Thirds: T1 | 33%-29.5%-37.5%
Canthal Tilt: T4 | 0.64°
FWHR: T1 | 1.99
JFA: T4 | 102.28°
Cheekbone High Setedness: T2 | 78%
Total Facial Height To Width: T3 | 1.26
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.50
Neck Width: T1 | 97%
Mouth To Nose Ratio: T1 | 1.49
Midface Ratio: T4 | 1.10
Eyebrow Setedness: T4 | 1.31
Eye Spacing (One Eye Test): T1 | 0.97
Eye Aspect Ratio: T1 | 3.39
Lower Lip To Upper Lip Ratio: T1 | 1.45
Deviation of IAA To JFA: T2 | 7
Eyebrow Tilt: T1 | 5.25°
Bitemperal Width: T1 | 84%
Lower Third Proportion: T1 | 32%
Ipsilateral Alar Angle: T1 | 95%



Frontal harmony ≈ 69.2%


View attachment 990



Mirin bru
 
Obviously since the picture is taken from a weird angle and is probably stretched it's not too accurate but this is what i summed up


Howard Clark (in Criminal Minds) Frontal Analysis


ESR: T1 | 46.27%
Facial Thirds: T1 | 33%-29.5%-37.5%
Canthal Tilt: T4 | 0.64°
FWHR: T1 | 1.99
JFA: T4 | 102.28°
Cheekbone High Setedness: T2 | 78%
Total Facial Height To Width: T3 | 1.26
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.50
Neck Width: T1 | 97%
Mouth To Nose Ratio: T1 | 1.49
Midface Ratio: T4 | 1.10
Eyebrow Setedness: T4 | 1.31
Eye Spacing (One Eye Test): T1 | 0.97
Eye Aspect Ratio: T1 | 3.39
Lower Lip To Upper Lip Ratio: T1 | 1.45
Deviation of IAA To JFA: T2 | 7
Eyebrow Tilt: T1 | 5.25°
Bitemperal Width: T1 | 84%
Lower Third Proportion: T1 | 32%
Ipsilateral Alar Angle: T1 | 95%



Frontal harmony ≈ 69.2%


View attachment 990



waiting for u to drop the list of ideal ratios
t1s t2s t3s fr
no pressure bhai
w analysis
 
It's gonna take a lil
I'll get started tomorrow or smth that shit gonna take so long 😭
WWWW W W W W W W W W W W W W W W W W W W W W W WWWW W W W W W W W W W W W W W W W W W W W W W WWWW W W W W W W W W W W W W W W W W W W W W W

couldnt u just post the list of thingsa u alr use i mean u somehow did get the t1 t2 t3 shit from somewhere
 
WWWW W W W W W W W W W W W W W W W W W W W W W WWWW W W W W W W W W W W W W W W W W W W W W W WWWW W W W W W W W W W W W W W W W W W W W W W

couldnt u just post the list of thingsa u alr use i mean u somehow did get the t1 t2 t3 shit from somewhere
Ye sure i'll post my formula on the 05A thangalang
 
Back
Top