Obviously since the picture is taken from a weird angle and is probably stretched it's not too accurate but this is what i summed up
Howard Clark (in Criminal Minds) Frontal Analysis
ESR: T1 | 46.27%
Facial Thirds: T1 | 33%-29.5%-37.5%
Canthal Tilt: T4 | 0.64°
FWHR: T1 | 1.99
JFA: T4 | 102.28°
Cheekbone High Setedness: T2 | 78%
Total Facial Height To Width: T3 | 1.26
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.50
Neck Width: T1 | 97%
Mouth To Nose Ratio: T1 | 1.49
Midface Ratio: T4 | 1.10
Eyebrow Setedness: T4 | 1.31
Eye Spacing (One Eye Test): T1 | 0.97
Eye Aspect Ratio: T1 | 3.39
Lower Lip To Upper Lip Ratio: T1 | 1.45
Deviation of IAA To JFA: T2 | 7
Eyebrow Tilt: T1 | 5.25°
Bitemperal Width: T1 | 84%
Lower Third Proportion: T1 | 32%
Ipsilateral Alar Angle: T1 | 95%
Frontal harmony ≈ 69.2%

Howard Clark (in Criminal Minds) Frontal Analysis
ESR: T1 | 46.27%
Facial Thirds: T1 | 33%-29.5%-37.5%
Canthal Tilt: T4 | 0.64°
FWHR: T1 | 1.99
JFA: T4 | 102.28°
Cheekbone High Setedness: T2 | 78%
Total Facial Height To Width: T3 | 1.26
Bigonial Width: T1 | 88%
Chin To Philtrum: T1 | 2.50
Neck Width: T1 | 97%
Mouth To Nose Ratio: T1 | 1.49
Midface Ratio: T4 | 1.10
Eyebrow Setedness: T4 | 1.31
Eye Spacing (One Eye Test): T1 | 0.97
Eye Aspect Ratio: T1 | 3.39
Lower Lip To Upper Lip Ratio: T1 | 1.45
Deviation of IAA To JFA: T2 | 7
Eyebrow Tilt: T1 | 5.25°
Bitemperal Width: T1 | 84%
Lower Third Proportion: T1 | 32%
Ipsilateral Alar Angle: T1 | 95%
Frontal harmony ≈ 69.2%

