Welcome to Looksmax.cc Looksmax.cc - The Real Looksmaxxing Forum

Looksmax.cc is a private community for people serious about self-improvement and aesthetics. Members enjoy insider discussions, peer feedback, and tools you won’t find anywhere else. If you’re ready to invest in yourself, sign and claim your place.

Rating Arvid Gustavsson Frontal Analysis (Using my formula)

Sink

sinkiqlabs.com
O5A
Joined
Dec 14, 2025
Messages
270
Reaction score
588
Points
143
Location
GTC inv
@Schizoid39 for the nr. 1 Arvid glazer :love: :love:



Arvid Frontal Analysis:

ESR: T1 | 45.07%
Facial Thirds: T1 | 33.74%-30.67%-35.58%
Canthal Tilt: T3 | 11.55° (too positive)
FWHR: T1 | 1.98
JFA: T1 | 86.39°
Cheekbone High Setedness: T1 | 88%
Total Facial Height To Width: T1 | 1.34
Bigonial Width: T2 | 85%
Chin To Philtrum: T2 | 2.64
Neck Width: T1 | 99%
Mouth To Nose Ratio: T5 | 1.24
Midface Ratio: T1 | 0.96
Eyebrow Setedness: T1 | 0.38
Eye Spacing (One Eye Test): T1 | 0.99
Eye Aspect Ratio: T1 | 3.24
Lower Lip To Upper Lip Ratio: T1 | 1.5
Deviation of IAA To JFA: T2 | 5.69 Deviation
Eyebrow Tilt: T1 | 12.22°
Bitemperal Width: T1 | 87%
Lower Third Proportion: T1 | 32%
Ipsilateral Alar Angle: T3 | 80.70%



Frontal harmony �?81.5%


IMG_6631.jpeg




 
@Schizoid39 for the nr. 1 Arvid glazer :love: :love:



Arvid Frontal Analysis:

ESR: T1 | 45.07%
Facial Thirds: T1 | 33.74%-30.67%-35.58%
Canthal Tilt: T3 | 11.55° (too positive)
FWHR: T1 | 1.98
JFA: T1 | 86.39°
Cheekbone High Setedness: T1 | 88%
Total Facial Height To Width: T1 | 1.34
Bigonial Width: T2 | 85%
Chin To Philtrum: T2 | 2.64
Neck Width: T1 | 99%
Mouth To Nose Ratio: T5 | 1.24
Midface Ratio: T1 | 0.96
Eyebrow Setedness: T1 | 0.38
Eye Spacing (One Eye Test): T1 | 0.99
Eye Aspect Ratio: T1 | 3.24
Lower Lip To Upper Lip Ratio: T1 | 1.5
Deviation of IAA To JFA: T2 | 5.69 Deviation
Eyebrow Tilt: T1 | 12.22°
Bitemperal Width: T1 | 87%
Lower Third Proportion: T1 | 32%
Ipsilateral Alar Angle: T3 | 80.70%



Frontal harmony �?81.5%


View attachment 878




pretty good ngl what percentile would you say this is outta curiosity
 
if matt bomer is in the 80-90 range and he also, who tf is in the 90-100 range
morphs
how you get ideal data if you get a shit ton of chads then use their data and then make a bunch of ideal ranges
and obv no one irl will have 100 cuz theres so much things

correct if im wrong
 
morphs
how you get ideal data if you get a shit ton of chads then use their data and then make a bunch of ideal ranges
and obv no one irl will have 100 cuz theres so much things

correct if im wrong
Pretty much correct. The way how faceiq for an example made his formula is he measured like 100 of the most attractive people's faces and narrowed down the ratios on what they were on average.
 
Pretty much correct. The way how faceiq for an example made his formula is he measured like 100 of the most attractive people's faces and narrowed down the ratios on what they were on average.
yeah tbh thanks to the nigga who spent his time doing allat
 
Back
Top