@Schizoid39 for the nr. 1 Arvid glazer

Arvid Frontal Analysis:
ESR: T1 | 45.07%
Facial Thirds: T1 | 33.74%-30.67%-35.58%
Canthal Tilt: T3 | 11.55° (too positive)
FWHR: T1 | 1.98
JFA: T1 | 86.39°
Cheekbone High Setedness: T1 | 88%
Total Facial Height To Width: T1 | 1.34
Bigonial Width: T2 | 85%
Chin To Philtrum: T2 | 2.64
Neck Width: T1 | 99%
Mouth To Nose Ratio: T5 | 1.24
Midface Ratio: T1 | 0.96
Eyebrow Setedness: T1 | 0.38
Eye Spacing (One Eye Test): T1 | 0.99
Eye Aspect Ratio: T1 | 3.24
Lower Lip To Upper Lip Ratio: T1 | 1.5
Deviation of IAA To JFA: T2 | 5.69 Deviation
Eyebrow Tilt: T1 | 12.22°
Bitemperal Width: T1 | 87%
Lower Third Proportion: T1 | 32%
Ipsilateral Alar Angle: T3 | 80.70%
Frontal harmony ≈ 81.5%

Arvid Frontal Analysis:
ESR: T1 | 45.07%
Facial Thirds: T1 | 33.74%-30.67%-35.58%
Canthal Tilt: T3 | 11.55° (too positive)
FWHR: T1 | 1.98
JFA: T1 | 86.39°
Cheekbone High Setedness: T1 | 88%
Total Facial Height To Width: T1 | 1.34
Bigonial Width: T2 | 85%
Chin To Philtrum: T2 | 2.64
Neck Width: T1 | 99%
Mouth To Nose Ratio: T5 | 1.24
Midface Ratio: T1 | 0.96
Eyebrow Setedness: T1 | 0.38
Eye Spacing (One Eye Test): T1 | 0.99
Eye Aspect Ratio: T1 | 3.24
Lower Lip To Upper Lip Ratio: T1 | 1.5
Deviation of IAA To JFA: T2 | 5.69 Deviation
Eyebrow Tilt: T1 | 12.22°
Bitemperal Width: T1 | 87%
Lower Third Proportion: T1 | 32%
Ipsilateral Alar Angle: T3 | 80.70%
Frontal harmony ≈ 81.5%

