Honestly i was genuinely surprised by the outcome of this analysis I'm not gonna lie. I was expecting him to get at least 90%+ harmony. But this really puts into comparison how strict this formula really is.
Matt Bomer Frontal Analysis:
ESR: T1 | 46.3%
Facial Thirds: T1 | 32.63%-30.21%-37.16%
Canthal Tilt: T1 | 7.88°
FWHR: T2 | 1.83
JFA: T1 | 90.39°
Cheebone High Setedness: T1 | 85%
Total Facial Height To Width: T1 | 1.34
Bigoial Width: T1 | 89%
Chin To Philtrum: T1 | 2.21
Neck Width: T1 | 93%
Mouth To Nose Width: T1 | 1.48
Midface Ratio: T1 | 0.95
Eyebrow Setedness: T1 | 0.34
Eye Spacing (One Eye Test): T1 | 0.99
Eye Aspect Ratio: T1 | 3.40
Lower Lip To Upper Lip Ratio: T1 | 1.48
Deviation of IAA To JFA: T2 | 6.25
Eyebrow Tilt: T1 | 10.16°
Bitemperal Width: T1 | 93%
Lower Third Proportion: T3 | 36%
Ipsilateral Alar Angle: T1 | 84.14%
Frontal Harmony ≈ 88.3%



Matt Bomer Frontal Analysis:
ESR: T1 | 46.3%
Facial Thirds: T1 | 32.63%-30.21%-37.16%
Canthal Tilt: T1 | 7.88°
FWHR: T2 | 1.83
JFA: T1 | 90.39°
Cheebone High Setedness: T1 | 85%
Total Facial Height To Width: T1 | 1.34
Bigoial Width: T1 | 89%
Chin To Philtrum: T1 | 2.21
Neck Width: T1 | 93%
Mouth To Nose Width: T1 | 1.48
Midface Ratio: T1 | 0.95
Eyebrow Setedness: T1 | 0.34
Eye Spacing (One Eye Test): T1 | 0.99
Eye Aspect Ratio: T1 | 3.40
Lower Lip To Upper Lip Ratio: T1 | 1.48
Deviation of IAA To JFA: T2 | 6.25
Eyebrow Tilt: T1 | 10.16°
Bitemperal Width: T1 | 93%
Lower Third Proportion: T3 | 36%
Ipsilateral Alar Angle: T1 | 84.14%
Frontal Harmony ≈ 88.3%




