This is crazy. If i were to use the older version of the formula he would've been easily in the 70's. Brutal shit jfl. He's so little off from the ideal of most of the T2's
Hateeeq Front Analysis:
ESR: T2 | 47.6%
Facial Thirds: T3 | 28.03%-34.60%-37.37%
Canthal Tilt: T2 | 4.74°
FWHR: T2 | 1.84
JFA: T2 | 82.92°
Cheekbone High Setedness: T1 | 83%
Total Facial Height To Width Ratio: T2 | 1.32
Bigonial Width: T1 | 87%
Chin To Philtrum: T2 | 2.63
Neck Width: T1 | 96%
Mouth To Nose Width: T1 | 1.44
Midface Ratio: T1 | 1.01
Eyebrow Setedness: T2 | 0.76
Eye Spacing (One Eye Test): T3 | 1.05
Eye Aspect Ratio: T1 | 3.53
Lower Lip To Upper Lip Ratio: T1 | 1.69
Deviation of IAA To JFA: T2 | 6.05
Eyebrow Tilt: T1 | 8.75°
Bitemperal Width: T2 | 96%
Lower Third Proportion: T1 | 31%
Ipsilateral Alar Angle: T1 | 88.97%
Frontal harmony ≈ 63.3%

Hateeeq Front Analysis:
ESR: T2 | 47.6%
Facial Thirds: T3 | 28.03%-34.60%-37.37%
Canthal Tilt: T2 | 4.74°
FWHR: T2 | 1.84
JFA: T2 | 82.92°
Cheekbone High Setedness: T1 | 83%
Total Facial Height To Width Ratio: T2 | 1.32
Bigonial Width: T1 | 87%
Chin To Philtrum: T2 | 2.63
Neck Width: T1 | 96%
Mouth To Nose Width: T1 | 1.44
Midface Ratio: T1 | 1.01
Eyebrow Setedness: T2 | 0.76
Eye Spacing (One Eye Test): T3 | 1.05
Eye Aspect Ratio: T1 | 3.53
Lower Lip To Upper Lip Ratio: T1 | 1.69
Deviation of IAA To JFA: T2 | 6.05
Eyebrow Tilt: T1 | 8.75°
Bitemperal Width: T2 | 96%
Lower Third Proportion: T1 | 31%
Ipsilateral Alar Angle: T1 | 88.97%
Frontal harmony ≈ 63.3%
